Index of /io/circe

Name Last Modified Size Description
Parent Directory
circe-core_2.13    
circe-generic_2.12    
circe-generic_2.13    
circe-jawn_2.12    
circe-numbers_2.12    
circe-numbers_2.13    
circe-parser_2.12    
circe-parser_2.13    
circe-yaml-common_2.12    
circe-yaml-common_2.13    
circe-yaml_2.13    
circe-argus-runtime_2.13 Thu Feb 20 15:39:07 UTC 2025 1788
circe-argus_2.13 Tue Oct 07 17:41:21 UTC 2025 1897
circe-bson_2.11 Wed Oct 08 15:29:57 UTC 2025 1432
circe-config_2.11 Wed Feb 26 17:58:54 UTC 2025 1799
circe-config_2.13 Wed Feb 12 10:32:01 UTC 2025 1873
circe-core_2.11 Wed Sep 17 08:55:16 UTC 2025 6197
circe-core_2.12    
circe-core_3.0.0-RC1 Wed Jul 30 10:21:32 UTC 2025 1282
circe-core_native0.4_3 Thu Sep 11 20:02:05 UTC 2025 1885
circe-core_sjs1.0-RC2_2.13 Fri Sep 05 23:13:43 UTC 2025 1236
circe-core_sjs1_3 Mon Oct 06 05:41:01 UTC 2025 3351
circe-derivation-annotations_sjs1_2.12 Sun Oct 05 21:19:48 UTC 2025 1699
circe-derivation_sjs1_2.12 Fri Sep 19 16:07:41 UTC 2025 1675
circe-extras_3    
circe-fs2_3    
circe-fs2_sjs1_2.12 Wed Oct 01 12:55:24 UTC 2025 1274
circe-generic-extras_2.10 Mon Feb 10 13:24:32 UTC 2025 2801
circe-generic-extras_2.12 Thu Feb 13 09:55:50 UTC 2025 6468
circe-generic-extras_2.13.0-RC1 Wed Jul 30 10:31:08 UTC 2025 990
circe-generic-extras_native0.5_2.12 Sat Sep 13 02:37:28 UTC 2025 1435
circe-generic-extras_sjs0.6_2.12.0-RC2 Sun Mar 02 08:30:31 UTC 2025 1004
circe-generic-extras_sjs1_2.12 Sat Jul 26 02:22:54 UTC 2025 2538
circe-generic-simple_2.13 Sat Feb 08 00:59:16 UTC 2025 2167
circe-generic_2.13.0-M5 Sun Feb 09 18:17:55 UTC 2025 1210
circe-generic_3 Sun Oct 05 16:36:19 UTC 2025 3347
circe-generic_sjs0.6_2.10 Tue Oct 07 21:04:07 UTC 2025 4620
circe-generic_sjs0.6_2.11 Wed Feb 12 11:08:34 UTC 2025 5860
circe-generic_sjs0.6_2.13.0-RC2 Sun Feb 09 23:29:33 UTC 2025 990
circe-jackson216_2.12 Tue Feb 11 21:01:08 UTC 2025 1399
circe-jackson26_2.10 Fri Jul 25 21:30:12 UTC 2025 1936
circe-jackson26_2.11 Sun Jul 20 07:33:27 UTC 2025 2674
circe-jackson27_2.10 Mon Feb 10 22:21:43 UTC 2025 1936
circe-jackson28_2.12 Thu Feb 13 07:05:28 UTC 2025 4099
circe-jackson28_2.13 Sat Mar 01 17:39:27 UTC 2025 2393
circe-jackson28_2.13.0-RC1 Fri Feb 14 22:17:30 UTC 2025 980
circe-jackson28_3    
circe-jackson29_2.10 Sun Feb 09 07:35:26 UTC 2025 1210
circe-jackson29_2.13.0-RC1 Fri Sep 19 08:57:48 UTC 2025 980
circe-java8_2.11 Thu Sep 11 12:14:49 UTC 2025 5102
circe-java8_2.13.0-RC1 Wed Oct 08 12:52:37 UTC 2025 972
circe-jawn_0.24 Wed Jul 16 23:27:42 UTC 2025 1266
circe-jawn_2.13    
circe-jawn_2.13.0-RC2 Wed Feb 12 22:35:09 UTC 2025 970
circe-json-schema_2.12 Mon Sep 08 09:52:10 UTC 2025 1397
circe-json-schema_2.13 Sun Sep 28 11:31:40 UTC 2025 1397
circe-literal_sjs0.6_2.12 Wed Sep 24 01:12:51 UTC 2025 5545
circe-literal_sjs0.6_2.12.0-RC2 Wed Feb 12 17:59:54 UTC 2025 990
circe-literal_sjs0.6_2.13.0-RC2 Sun Feb 09 14:49:05 UTC 2025 990
circe-magnolia-derivation_sjs1_2.13 Mon Feb 10 19:22:18 UTC 2025 1304
circe-numbers-testing_3.0.0-M3 Wed Oct 08 13:33:43 UTC 2025 1429
circe-numbers-testing_3.0.0-RC3 Mon Mar 03 01:52:49 UTC 2025 1304
circe-numbers-testing_sjs0.6_2.11 Thu Mar 06 18:55:23 UTC 2025 2958
circe-numbers-testing_sjs1_3.0.0-RC2 Sun Feb 09 01:52:53 UTC 2025 1314
circe-numbers_0.24 Mon Mar 10 23:33:46 UTC 2025 1272
circe-numbers_3.0.0-RC2 Thu Oct 09 19:12:11 UTC 2025 1288
circe-numbers_sjs0.6_2.13.0-M4 Sun Feb 09 00:14:24 UTC 2025 1230
circe-numbers_sjs1_2.12 Tue Sep 16 07:48:40 UTC 2025 4123
circe-numbers_sjs1_3    
circe-numbers_sjs1_3.0.0-RC2 Tue Oct 07 19:28:06 UTC 2025 1298
circe-numbers_sjs1_3.0.0-RC3 Tue Oct 07 21:37:42 UTC 2025 1298
circe-parse_sjs0.6_2.11 Wed Oct 01 09:52:54 UTC 2025 1085
circe-parser_2.13.0-M4 Mon Feb 10 03:51:51 UTC 2025 1214
circe-parser_2.13.0-RC1 Sun Feb 09 14:23:07 UTC 2025 974
circe-parser_3.0.0-RC2 Sat Jul 19 03:45:09 UTC 2025 1286
circe-parser_3.0.0-RC3 Wed Feb 12 22:27:53 UTC 2025 1286
circe-parser_native0.5_2.12 Sun Feb 09 05:02:09 UTC 2025 1413
circe-parser_sjs0.6_2.13 Thu Feb 20 20:02:51 UTC 2025 2607
circe-parser_sjs0.6_2.13.0-M4 Sat Feb 08 11:36:06 UTC 2025 1228
circe-parser_sjs1.0-RC2_2.12 Sun Feb 09 05:43:23 UTC 2025 1240
circe-parser_sjs1_3.0.0-RC2 Tue Sep 30 22:26:54 UTC 2025 1296
circe-pointer-literal_native0.4_2.13 Thu Sep 25 05:43:46 UTC 2025 1913
circe-pointer_3.0.0-RC3 Wed Feb 12 14:12:18 UTC 2025 1288
circe-pointer_native0.4_2.12 Sun Feb 16 22:41:07 UTC 2025 1897
circe-pointer_sjs1_3.0.0-RC2 Tue Feb 11 03:44:54 UTC 2025 1298
circe-refined_2.13.0-M4 Sat Nov 01 06:49:11 UTC 2025 1216
circe-refined_2.13.0-RC1 Sat Jun 28 07:14:09 UTC 2025 976
circe-refined_3.0.0-RC1 Fri Sep 26 10:11:54 UTC 2025 1288
circe-refined_3.0.0-RC3 Mon Feb 10 01:37:47 UTC 2025 1288
circe-refined_native0.4_2.13 Wed Oct 08 00:58:10 UTC 2025 1897
circe-refined_sjs0.6_2.12 Sun Feb 09 18:30:37 UTC 2025 5545
circe-rs_2.13 Mon Feb 10 06:23:17 UTC 2025 2464
circe-rs_sjs0.6_2.13 Sat Jun 21 03:14:40 UTC 2025 2478
circe-rs_sjs0.6_2.13.0-RC1 Wed Mar 05 04:36:10 UTC 2025 980
circe-scalajs_sjs0.6_2.13.0-RC1 Sun Feb 09 12:50:45 UTC 2025 990
circe-scalajs_sjs1.0-RC2_2.12 Fri Feb 14 10:49:13 UTC 2025 1242
circe-scalajs_sjs1_2.12 Mon Feb 10 17:39:23 UTC 2025 3631
circe-scalajs_sjs1_3    
circe-scalajs_sjs1_3.0.0-M3 Fri Sep 19 16:12:31 UTC 2025 1423
circe-scodec_2.10 Tue Jul 15 11:04:23 UTC 2025 3505
circe-scodec_2.13 Sat Feb 08 15:32:31 UTC 2025 5256
circe-scodec_3 Tue Jul 01 18:25:15 UTC 2025 3222
circe-scodec_native0.5_2.12 Sun Jul 06 21:25:47 UTC 2025 1905
circe-scodec_sjs0.6_2.13.0-M5 Wed Sep 24 10:29:37 UTC 2025 1222
circe-scodec_sjs0.6_2.13.0-RC1 Thu Oct 09 17:04:21 UTC 2025 988
circe-scodec_sjs1_2.12 Mon Feb 10 12:14:49 UTC 2025 3629
circe-scodec_sjs1_3 Sun Jul 27 06:08:24 UTC 2025 3105
circe-shapes_2.13.0-M4 Thu Feb 27 08:47:09 UTC 2025 1214
circe-shapes_native0.5_2.12 Sun Mar 09 14:01:33 UTC 2025 1413
circe-shapes_sjs0.6_2.12 Sat Feb 08 02:12:54 UTC 2025 5543
circe-spire_2.11 Tue Sep 23 12:54:00 UTC 2025 1071
circe-streaming_2.10 Wed Oct 08 12:04:31 UTC 2025 3646
circe-streaming_2.11 Wed Oct 08 12:10:36 UTC 2025 3646
circe-testing_0.22 Mon Sep 29 18:48:07 UTC 2025 958
circe-testing_2.13.0-RC2 Wed Sep 17 02:17:24 UTC 2025 976
circe-testing_3.0.0-RC2 Sat Sep 13 14:56:52 UTC 2025 1288
circe-testing_3.0.0-RC3 Mon Feb 10 17:21:25 UTC 2025 1288
circe-testing_native0.4_2.13 Fri Sep 26 07:33:21 UTC 2025 1897
circe-testing_sjs0.6_2.10 Wed Feb 12 06:39:35 UTC 2025 3039
circe-testing_sjs0.6_2.11 Mon Oct 06 07:19:46 UTC 2025 4279
circe-testing_sjs1_3.0.0-RC3 Mon Nov 03 01:43:51 UTC 2025 1298
circe-yaml-common_3    
circe-yaml-common_native0.5_3 Tue Feb 11 01:57:35 UTC 2025 1415
circe-yaml_2.10 Mon Feb 10 10:25:07 UTC 2025 1676
circe-yaml_2.12    
not-java-time_sjs0.6_2.11 Mon Feb 10 16:13:21 UTC 2025 1089
not-java-time_sjs0.6_2.12 Tue Feb 25 06:45:44 UTC 2025 1089
not-java-time_sjs0.6_2.13 Thu Oct 09 01:05:04 UTC 2025 1089
refned_2.13 Fri Jul 04 13:34:05 UTC 2025 1258
refned_native0.5_3 Sun Sep 21 10:48:59 UTC 2025 1272