Index of /io/higherkindness

Name Last Modified Size Description
Parent Directory
droste-core_2.11 Wed Feb 05 11:11:32 UTC 2025 1684
droste-core_2.12 Thu Feb 06 03:13:18 UTC 2025 2480
droste-core_2.13 Sat Feb 01 02:03:57 UTC 2025 1528
droste-core_2.13.0-M4 Wed Feb 05 15:40:11 UTC 2025 980
droste-core_3 Fri Feb 07 00:24:54 UTC 2025 1403
droste-core_sjs0.6_2.11 Fri Feb 07 05:35:31 UTC 2025 1698
droste-core_sjs0.6_2.12 Fri Feb 07 03:42:22 UTC 2025 1936
droste-core_sjs0.6_2.13 Wed Feb 05 21:16:23 UTC 2025 984
droste-core_sjs0.6_2.13.0-M4 Mon Feb 03 22:28:35 UTC 2025 994
droste-core_sjs1_2.12 Thu Feb 06 16:08:41 UTC 2025 1419
droste-core_sjs1_2.13 Thu Feb 06 10:58:37 UTC 2025 1419
droste-core_sjs1_3    
droste-laws_2.11 Wed Feb 05 08:15:05 UTC 2025 1684
droste-laws_2.12 Fri Feb 07 06:30:17 UTC 2025 2480
droste-laws_2.13 Thu Feb 06 16:29:35 UTC 2025 1528
droste-laws_2.13.0-M4 Thu Dec 26 11:24:16 UTC 2024 980
droste-laws_3 Fri Feb 07 17:43:21 UTC 2025 1403
droste-laws_sjs0.6_2.11 Mon Feb 03 13:54:53 UTC 2025 1698
droste-laws_sjs0.6_2.13 Sat Feb 01 17:45:19 UTC 2025 984
droste-laws_sjs0.6_2.13.0-M4 Fri Jan 31 17:23:50 UTC 2025 994
droste-laws_sjs1_2.12 Wed Feb 05 17:31:03 UTC 2025 1419
droste-laws_sjs1_2.13 Thu Dec 26 03:45:49 UTC 2024 1419
droste-laws_sjs1_3    
droste-macros_2.11 Wed Feb 05 12:38:44 UTC 2025 1450
droste-macros_2.12 Thu Feb 06 20:51:44 UTC 2025 2008
droste-macros_2.13 Fri Feb 07 21:29:55 UTC 2025 1532
droste-macros_2.13.0-M4 Wed Feb 05 19:50:32 UTC 2025 984
droste-macros_3 Thu Feb 06 12:02:40 UTC 2025 1407
droste-macros_sjs0.6_2.11 Fri Feb 07 16:01:55 UTC 2025 1464
droste-macros_sjs0.6_2.12 Fri Feb 07 12:11:09 UTC 2025 1464
droste-macros_sjs0.6_2.13 Thu Dec 26 09:29:48 UTC 2024 988
droste-macros_sjs0.6_2.13.0-M4 Thu Feb 06 11:13:33 UTC 2025 998
droste-macros_sjs1_2.12 Thu Feb 06 17:30:40 UTC 2025 1423
droste-macros_sjs1_2.13 Fri Jan 31 02:19:05 UTC 2025 1423
droste-macros_sjs1_3    
droste-meta_2.11 Fri Feb 07 09:47:01 UTC 2025 1684
droste-meta_2.12 Thu Feb 06 11:36:25 UTC 2025 2480
droste-meta_2.13 Thu Feb 06 12:50:21 UTC 2025 1528
droste-meta_2.13.0-M4 Fri Jan 31 11:25:21 UTC 2025 980
droste-meta_3    
droste-meta_sjs0.6_2.11 Wed Feb 05 21:55:43 UTC 2025 1698
droste-meta_sjs0.6_2.12 Thu Feb 06 19:14:16 UTC 2025 1936
droste-meta_sjs0.6_2.13 Fri Feb 07 17:36:56 UTC 2025 984
droste-meta_sjs0.6_2.13.0-M4 Thu Feb 06 12:36:13 UTC 2025 994
droste-meta_sjs1_2.12 Wed Feb 05 22:28:02 UTC 2025 1419
droste-meta_sjs1_2.13 Thu Feb 06 01:05:08 UTC 2025 1419
droste-meta_sjs1_3    
droste-reftree_2.11 Thu Feb 06 14:18:05 UTC 2025 1095
droste-reftree_2.12 Thu Dec 26 05:35:04 UTC 2024 1653
droste-reftree_2.13 Wed Feb 05 16:43:37 UTC 2025 1415
droste-reftree_3 Fri Feb 07 05:20:18 UTC 2025 1409
droste-reftree_sjs0.6_2.11 Thu Feb 06 20:59:13 UTC 2025 1109
droste-reftree_sjs0.6_2.12 Fri Feb 07 21:57:13 UTC 2025 1109
droste-scalacheck_2.11 Fri Feb 07 10:14:21 UTC 2025 1220
droste-scalacheck_2.12 Wed Feb 05 14:40:39 UTC 2025 1778
droste-scalacheck_2.13 Wed Feb 05 23:08:17 UTC 2025 1540
droste-scalacheck_2.13.0-M4 Fri Feb 07 13:50:08 UTC 2025 992
droste-scalacheck_3    
droste-scalacheck_sjs0.6_2.11 Thu Feb 06 15:49:14 UTC 2025 1234
droste-scalacheck_sjs0.6_2.12 Thu Feb 06 23:16:44 UTC 2025 1234
droste-scalacheck_sjs0.6_2.13.0-M4 Thu Feb 06 00:43:30 UTC 2025 1006
droste-scalacheck_sjs1_2.12 Fri Feb 07 05:34:50 UTC 2025 1431
droste-scalacheck_sjs1_2.13 Thu Feb 06 00:53:01 UTC 2025 1431
droste-scalacheck_sjs1_3 Fri Feb 07 21:51:42 UTC 2025 1425
droste_2.12 Sat Feb 01 18:28:55 UTC 2025 1399
droste_2.13 Fri Feb 07 06:11:59 UTC 2025 1399
droste_3 Fri Feb 07 19:31:52 UTC 2025 1393
haskell-integration-tests_2.12 Wed Feb 05 17:41:36 UTC 2025 674
haskell-integration-tests_2.13 Thu Feb 06 04:39:48 UTC 2025 674
legacy-avro-decimal-compat-encoders_2.11 Wed Feb 05 16:39:44 UTC 2025 1746
legacy-avro-decimal-compat-encoders_2.12 Tue Feb 04 01:13:56 UTC 2025 2593
legacy-avro-decimal-compat-encoders_2.13 Fri Feb 07 04:47:00 UTC 2025 1383
legacy-avro-decimal-compat-model_2.11 Fri Feb 07 15:47:12 UTC 2025 1740
legacy-avro-decimal-compat-model_2.13 Thu Feb 06 00:36:00 UTC 2025 1377
legacy-avro-decimal-compat-protocol Fri Feb 07 03:11:50 UTC 2025 1373
legacy-avro-decimal-compat-protocol_2.11 Fri Feb 07 01:28:48 UTC 2025 1262
legacy-avro-decimal-compat-protocol_2.12 Thu Feb 06 13:44:35 UTC 2025 2109
legacy-avro-decimal-compat-protocol_2.13 Thu Feb 06 11:19:27 UTC 2025 1383
mu-benchmarks-vnext_2.11 Thu Feb 06 18:37:30 UTC 2025 783
mu-benchmarks-vprev_2.11 Sat Feb 01 15:58:43 UTC 2025 783
mu-benchmarks-vprev_2.12 Thu Feb 06 10:16:09 UTC 2025 1267
mu-common_2.11 Tue Feb 04 14:02:13 UTC 2025 1694
mu-common_2.12 Fri Feb 07 09:39:52 UTC 2025 2541
mu-common_2.13 Fri Feb 07 08:27:08 UTC 2025 1331
mu-config_2.11 Wed Feb 05 11:00:36 UTC 2025 1694
mu-config_2.12 Fri Feb 07 10:23:46 UTC 2025 4670
mu-config_2.13 Thu Feb 06 21:58:24 UTC 2025 4670
mu-idlgen-core_2.11 Wed Feb 05 08:26:44 UTC 2025 1704
mu-idlgen-core_2.12 Fri Feb 07 15:07:36 UTC 2025 2188
mu-rpc-channel_2.11 Wed Feb 05 20:19:59 UTC 2025 1583
mu-rpc-channel_2.12 Thu Feb 06 12:02:40 UTC 2025 2430
mu-rpc-channel_2.13 Fri Feb 07 04:51:36 UTC 2025 1341
mu-rpc-client-cache_2.11 Thu Feb 06 09:05:44 UTC 2025 1714
mu-rpc-client-cache_2.12 Thu Feb 06 23:36:37 UTC 2025 4690
mu-rpc-client-cache_3    
mu-rpc-client-core_2.11 Fri Feb 07 09:52:56 UTC 2025 986
mu-rpc-client-core_2.12 Sun Feb 02 03:15:51 UTC 2025 986
mu-rpc-client-netty_2.11 Sat Feb 01 13:26:01 UTC 2025 988
mu-rpc-client-netty_2.12 Sat Feb 01 23:09:07 UTC 2025 3117
mu-rpc-client-netty_2.13 Thu Feb 06 04:07:33 UTC 2025 4206
mu-rpc-client-okhttp_2.11 Mon Feb 03 08:20:11 UTC 2025 990
mu-rpc-client-okhttp_2.12 Thu Feb 06 02:40:03 UTC 2025 3119
mu-rpc-client-okhttp_2.13 Fri Feb 07 02:56:50 UTC 2025 4208
mu-rpc-client-okhttp_3    
mu-rpc-dropwizard-client_2.11 Thu Feb 06 20:40:03 UTC 2025 1361
mu-rpc-dropwizard-client_2.12 Fri Feb 07 05:50:35 UTC 2025 1361
mu-rpc-dropwizard-server_2.11 Fri Feb 07 11:08:38 UTC 2025 1361
mu-rpc-dropwizard-server_2.12 Fri Feb 07 05:41:45 UTC 2025 1361
mu-rpc-dropwizard_2.11 Thu Feb 06 09:41:16 UTC 2025 1468
mu-rpc-dropwizard_2.12 Wed Feb 05 23:56:01 UTC 2025 4444
mu-rpc-dropwizard_2.13 Fri Feb 07 04:53:15 UTC 2025 4686
mu-rpc-dropwizard_3    
mu-rpc-example-health-check-client_2.12 Thu Feb 06 03:27:02 UTC 2025 1381
mu-rpc-example-health-check-server-fs2_2.12 Tue Feb 04 08:57:09 UTC 2025 1389
mu-rpc-example-health-check-server-monix_2.12 Fri Jan 31 21:34:15 UTC 2025 1393
mu-rpc-example-routeguide-client_2.11 Fri Feb 07 13:44:29 UTC 2025 809
mu-rpc-example-routeguide-client_2.12 Wed Feb 05 12:52:45 UTC 2025 1293
mu-rpc-example-routeguide-common_2.11 Fri Feb 07 20:57:49 UTC 2025 809
mu-rpc-example-routeguide-common_2.12 Thu Feb 06 21:50:14 UTC 2025 1293
mu-rpc-example-routeguide-protocol_2.11 Thu Feb 06 16:48:28 UTC 2025 813
mu-rpc-example-routeguide-protocol_2.12 Thu Feb 06 12:23:56 UTC 2025 1297
mu-rpc-example-routeguide-runtime_2.11 Fri Feb 07 07:32:18 UTC 2025 811
mu-rpc-example-routeguide-runtime_2.12 Fri Feb 07 18:52:33 UTC 2025 1295
mu-rpc-example-routeguide-server_2.11 Thu Feb 06 14:44:33 UTC 2025 809
mu-rpc-example-routeguide-server_2.12 Fri Feb 07 13:05:18 UTC 2025 1293
mu-rpc-example-seed_2.11 Fri Feb 07 03:57:36 UTC 2025 662
mu-rpc-example-seed_2.12 Thu Dec 26 03:49:23 UTC 2024 1146
mu-rpc-example-todolist-client_2.11 Thu Feb 06 19:19:00 UTC 2025 805
mu-rpc-example-todolist-client_2.12 Thu Feb 06 19:28:33 UTC 2025 1289
mu-rpc-example-todolist-protocol_2.11 Fri Feb 07 23:29:45 UTC 2025 809
mu-rpc-example-todolist-protocol_2.12 Thu Feb 06 20:29:41 UTC 2025 1293
mu-rpc-example-todolist-runtime_2.11 Fri Feb 07 09:44:25 UTC 2025 807
mu-rpc-example-todolist-runtime_2.12 Thu Feb 06 19:03:25 UTC 2025 1291
mu-rpc-example-todolist-server_2.11 Thu Feb 06 21:27:07 UTC 2025 805
mu-rpc-example-todolist-server_2.12 Thu Jan 30 13:13:09 UTC 2025 1289
mu-rpc-fs2_2.12 Mon Feb 03 17:29:15 UTC 2025 4551
mu-rpc-fs2_2.13 Thu Feb 06 14:18:14 UTC 2025 4672
mu-rpc-fs2_3    
mu-rpc-health-check-unary_2.12 Thu Jan 30 16:29:11 UTC 2025 1726
mu-rpc-health-check-unary_2.13 Fri Feb 07 17:03:20 UTC 2025 1363
mu-rpc-health-check_2.12 Thu Feb 06 16:59:46 UTC 2025 2996
mu-rpc-health-check_2.13 Fri Feb 07 20:29:34 UTC 2025 4206
mu-rpc-http_2.11 Fri Feb 07 21:17:35 UTC 2025 1214
mu-rpc-http_2.12 Fri Feb 07 00:03:54 UTC 2025 3464
mu-rpc-http_2.13 Fri Feb 07 13:49:45 UTC 2025 2738
mu-rpc-interceptors_2.11 Tue Feb 04 09:26:51 UTC 2025 1351
mu-rpc-interceptors_2.12 Wed Feb 05 11:45:53 UTC 2025 1351
mu-rpc-internal-core_2.11 Wed Feb 05 01:20:01 UTC 2025 1595
mu-rpc-internal-core_2.12 Wed Feb 05 20:12:08 UTC 2025 2442
mu-rpc-internal-core_2.13 Thu Feb 06 12:45:06 UTC 2025 1353
mu-rpc-internal-fs2_2.11 Fri Feb 07 19:01:37 UTC 2025 1593
mu-rpc-internal-fs2_2.12 Thu Dec 26 09:49:14 UTC 2024 2440
mu-rpc-internal-fs2_2.13 Wed Feb 05 10:53:25 UTC 2025 1351
mu-rpc-internal-monix_2.11 Wed Feb 05 22:06:59 UTC 2025 1597
mu-rpc-internal-monix_2.12 Wed Feb 05 23:46:06 UTC 2025 2444
mu-rpc-internal-monix_2.13 Wed Feb 05 13:05:21 UTC 2025 1355
mu-rpc-internal_2.11 Thu Feb 06 13:31:36 UTC 2025 980
mu-rpc-internal_2.12 Fri Feb 07 14:22:08 UTC 2025 980
mu-rpc-kafka_2.12 Thu Feb 06 22:33:41 UTC 2025 2377
mu-rpc-kafka_2.13 Thu Feb 06 12:24:45 UTC 2025 2014
mu-rpc-marshallers-jodatime_2.11 Thu Feb 06 01:31:03 UTC 2025 1730
mu-rpc-marshallers-jodatime_2.12 Wed Feb 05 11:31:36 UTC 2025 3617
mu-rpc-monix_2.11 Thu Feb 06 20:43:47 UTC 2025 1579
mu-rpc-monix_2.12 Thu Dec 26 05:05:55 UTC 2024 3829
mu-rpc-monix_2.13 Wed Feb 05 14:06:09 UTC 2025 2740
mu-rpc-netty-ssl_2.11 Wed Feb 05 14:56:41 UTC 2025 1708
mu-rpc-netty-ssl_2.12 Thu Dec 26 03:43:38 UTC 2024 4684
mu-rpc-netty-ssl_2.13 Fri Feb 07 22:07:46 UTC 2025 4684
mu-rpc-netty-ssl_3    
mu-rpc-netty_2.11 Thu Feb 06 20:40:56 UTC 2025 1579
mu-rpc-netty_2.12 Fri Feb 07 15:03:51 UTC 2025 2426
mu-rpc-netty_2.13 Wed Feb 05 04:52:55 UTC 2025 1337
mu-rpc-okhttp_2.11 Wed Feb 05 19:07:36 UTC 2025 1581
mu-rpc-okhttp_2.13 Wed Feb 05 22:26:30 UTC 2025 1339
mu-rpc-prometheus-client_2.11 Thu Feb 06 14:24:30 UTC 2025 1361
mu-rpc-prometheus-client_2.12 Fri Feb 07 19:23:22 UTC 2025 1361
mu-rpc-prometheus-server_2.11 Sun Feb 02 13:42:49 UTC 2025 1361
mu-rpc-prometheus-server_2.12 Wed Feb 05 05:25:31 UTC 2025 1361
mu-rpc-prometheus-shared_2.11 Thu Dec 26 11:01:12 UTC 2024 1361
mu-rpc-prometheus-shared_2.12 Tue Feb 04 06:12:57 UTC 2025 1361
mu-rpc-prometheus_2.12 Wed Feb 05 22:45:27 UTC 2025 4202
mu-rpc-prometheus_2.13 Thu Feb 06 23:44:51 UTC 2025 4686
mu-rpc-prometheus_3    
mu-rpc-server_2.11 Wed Feb 05 18:24:35 UTC 2025 1702
mu-rpc-server_2.12 Thu Feb 06 20:52:05 UTC 2025 4678
mu-rpc-server_2.13 Fri Feb 07 00:06:13 UTC 2025 4678
mu-rpc-server_3    
mu-rpc-service_2.12 Fri Jan 31 21:38:07 UTC 2025 2986
mu-rpc-service_2.13 Thu Feb 06 10:18:21 UTC 2025 4196
mu-rpc-service_3    
mu-rpc-testing_2.12 Thu Feb 06 08:52:02 UTC 2025 4680
mu-rpc-testing_2.13 Thu Feb 06 17:43:28 UTC 2025 4680
mu-rpc-testing_3    
mu-scala_2.12 Fri Feb 07 02:08:24 UTC 2025 1245
mu-scala_2.13 Thu Feb 06 16:20:18 UTC 2025 1124
mu-srcgen-core_2.12 Thu Feb 06 05:32:14 UTC 2025 5305
mu-srcgen-core_2.13 Fri Feb 07 03:04:41 UTC 2025 1341
mu_2.11 Thu Feb 06 18:06:28 UTC 2025 749
mu_2.12 Wed Feb 05 14:14:40 UTC 2025 991
sbt-mu-idlgen_2.12_1.0 Thu Feb 06 21:25:28 UTC 2025 1868
sbt-mu-srcgen-root_2.12 Thu Dec 26 06:28:38 UTC 2024 559
sbt-mu-srcgen_2.12_1.0 Thu Dec 26 07:03:03 UTC 2024 5432
seed-client-app_2.11 Mon Feb 03 04:03:51 UTC 2025 654
seed-client-app_2.12 Sun Jan 05 22:33:13 UTC 2025 1138
seed-client-common_2.12 Fri Feb 07 13:02:46 UTC 2025 1144
seed-client-process_2.11 Thu Feb 06 15:03:04 UTC 2025 662
seed-client-process_2.12 Thu Feb 06 02:53:21 UTC 2025 1146
seed-client_2.11 Thu Dec 26 09:29:29 UTC 2024 646
seed-client_2.12 Thu Feb 06 14:47:23 UTC 2025 1130
seed-config_2.11 Fri Feb 07 12:36:38 UTC 2025 646
seed-config_2.12 Thu Feb 06 18:12:27 UTC 2025 1130
seed-server-app_2.12 Thu Jan 30 18:14:43 UTC 2025 1138
seed-server-common_2.11 Fri Feb 07 18:24:17 UTC 2025 660
seed-server-common_2.12 Fri Feb 07 11:08:17 UTC 2025 1144
seed-server-process_2.11 Wed Feb 05 08:57:31 UTC 2025 662
seed-server-process_2.12 Fri Feb 07 06:40:00 UTC 2025 1146
seed-server-protocol-avro_2.11 Fri Feb 07 20:05:55 UTC 2025 674
seed-server-protocol-avro_2.12 Sun Feb 02 23:09:37 UTC 2025 1158
seed-server-protocol-proto_2.12 Thu Feb 06 11:29:00 UTC 2025 1160
seed-server_2.11 Fri Feb 07 22:40:41 UTC 2025 646
seed-server_2.12 Sun Feb 02 06:01:45 UTC 2025 1130
seed-shared_2.11 Fri Feb 07 16:09:21 UTC 2025 646
seed-shared_2.12 Thu Feb 06 22:55:03 UTC 2025 1130
skeuomorph_2.11 Wed Feb 05 21:41:53 UTC 2025 1930
skeuomorph_2.12 Fri Jan 31 05:28:57 UTC 2025 5132
skeuomorph_2.13 Fri Feb 07 06:25:41 UTC 2025 3083